Property Attributes
- MLS#73518528
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityLongmeadow
- NeighborhoodKibbe Tract
- Zip01106
- StyleColonial
- Year Built1936
- Taxes$ 15244
- Price$ 874,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3736
- Lot Size0.38 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Gracious, renovated brick Colonial in highly coveted Kibbe Tract offers timeless elegance & modern functionality. With wonderful proportions, fantastic circular flow on main floor, custom millwork & hardwood floors throughout, home feels both grand & inviting. Welcoming foyer opens to formal living & dining rooms w/sightlines to impressive kitchen/great room addition. Living room featuring fireplace w/detailed wood mantel leads to both spacious great room w/gas fireplace & custom built-in plus the cozy den w/exposed brick wall. Enviable open concept kitchen has cream cabinetry, granite tops, stainless appliances, Butler's pantry, convenient back staircase & large eating area beyond. Upstairs, primary suite includes nicely renovated marble bath, accompanied by 2 additional tiled full baths & 4 more bedrooms. All bedrooms freshly painted. Walk-up 3rd floor provides abundant storage & exciting potential for future living space. Outside, enjoy private fenced backyard w/brick patio perfect for entertaining & relaxation.
| Elementary School | Middle School | High School |
|---|---|---|
| Blueberry Hill Elementary School | Williams Middle School | Longmeadow High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $899,900 |
| 6/4/2026 | 3$874,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer,Wine Refrigerator,Range Hood,Plumbed For Ice Maker |
| Zoning | RA1 |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1936 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0558 B:0009 L:0007,2546331 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,Unive |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Hampden |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Kibbe Tract |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Burbank to Farmington Road. Turn right onto Oxford Road. House will be on left hand side. |
| High School | Longmeadow |
| City | Longmeadow |
| Disclosures | Room measurements are approximate. Dormant underground oil tank removed in Fall 2025- tank was intact. Small traces of oil in the pit attributed to accidental overfills 50 years ago. After thorough t |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16585 |
| Carport Y/N | No |
| Elementary School | Blueberry Hill |
| Property Attached Y/N | No |
| Year Built Details | Approximate,Renovated Since |
| Tax Annual Amount | 15244 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williams |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 721800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Tiled With Tub & Shower,Lighting - Overhead,Cable Hookup,Recessed Lighting,Bathroom,Home Office,Walk-up Attic,Laundry Chute |
|---|---|
| Basement | Full,Crawl Space,Partially Finished,Interior Entry,Slab |
| Flooring | Tile,Carpet,Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s),Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3736 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink,In Basement,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled,Stainless Steel Appliances,Gas Stove,Peninsula,Crown Molding |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,French Doors,Lighting - Sconce,Crown Molding,Decorative Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Lighting - Sconce,Crown Molding |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Hardwood,Lighting - Sconce,Crown Molding |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Lighting - Sconce,Crown Molding |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Lighting - Sconce,Crown Molding,Decorative Molding |
| Primary Bedroom Features | Bathroom - 3/4,Walk-In Closet(s),Flooring - Hardwood,Lighting - Sconce,Crown Molding |
| Family Room Level | Main,First |
| Family Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,French Doors,Cable Hookup,Exterior Access,Open Floorplan,Recessed Lighting,Slider,Crown Molding,Window Seat |
| Dining Room Level | Main,First |
| Bedroom 5 Level | Second |
| Bedroom 5 Features | Closet,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Screens,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Paved Drive,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.38 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 3736 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors,Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the