Property Attributes
- MLS#73569487
- TypeSingle Family
- Listing Status Active
- CountyHAMPSHIRE
- CityBelchertown
- NeighborhoodMountain View
- Zip01007
- StyleContemporary
- Year Built1995
- Taxes$ 6628
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1888
- Lot Size1.19 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Perched in a private setting surrounded by mature forest and natural ledge, this distinctive contemporary residence combines dramatic architecture with warm, thoughtfully designed interiors. Towering cathedral windows, striking rooflines and elevated balconies give the home an unmistakable presence, while abundant natural light carries throughout the interior. The soaring great room, redesigned kitchen with granite surfaces, spa-inspired primary bath and multiple entertaining spaces balance modern style with comfortable everyday living. Outside, expansive decks, stone patios, firepit gathering areas and sculpted landscaping create a series of inviting spaces for entertaining or simply enjoying the peaceful surroundings. Architectural character, privacy and a remarkable natural setting come together to create a truly distinctive property.
| Elementary School | Middle School | High School |
|---|---|---|
| Swift River Elementary | Belchertown Middle | Belchertown High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $575,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Zoning | RD |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Wood,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1995 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 25424,3861481 |
| Community Features | Shopping,Park,Walk/Jog Trails,Golf,Bike Path,Conservation Area,House of Worship |
| County | Hampshire |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Mountain View |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Mountain View. GPS Accurate. |
| High School | Belchertown High |
| City | Belchertown |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51836 |
| Carport Y/N | No |
| Elementary School | Swift River Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6628.45 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Belchertown Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 438100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Broadband,High Speed Internet,Internet Available - Satellite |
|---|---|
| Basement | Interior Entry,Garage Access,Concrete |
| Flooring | Wood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1888 |
| Half Baths | 1 |
| Laundry Features | Main Level,Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Dining Area,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Slider,Lighting - Overh |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Window(s) - Picture,Open Floorplan,Lighting - Sconce,Lighting - Overhead |
| Bedroom 3 Features | Bathroom - Full,Closet,Flooring - Laminate |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Laminate |
| Dining Room Features | Ceiling Fan(s),Flooring - Hardwood,Balcony / Deck,Slider |
| Kitchen Area | 192 |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 125 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12.5 |
| Dining Room Area | 15 |
| Dining Room Width | 13.5 |
| Living Room Area | 156 |
| Living Room Length | 13 |
| Living Room Width | 12 |
| Primary Bedroom Area | 162.5 |
| Primary Bedroom Features | Bathroom - Full,Skylight,Cathedral Ceiling(s),Walk-In Closet(s),Flooring - Hardwood,Balcony - Exterior,Slider,Lighting - Overhead |
| Primary Bedroom Length | 12.5 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 202.5 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Wood,Patio,Balcony,Rain Gutters,Professional Landscaping,Decorative Lighting |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Storage,Workshop in Garage,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot,Wooded,Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 1.19 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1888 |
| Lot Size Acres | 1.19 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the