Property Attributes
- MLS#73575900
- TypeSingle Family
- Listing Status New
- CountyHAMPDEN
- CityLongmeadow
- NeighborhoodWolf Swamp neighborhood
- Zip01106
- StyleColonial
- Year Built1971
- Taxes$ 12438
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3526
- Lot Size0.48 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautiful and spacious Colonial nestled in a peaceful, nature-filled setting with serene views of a brook, yet conveniently located minutes from schools, shopping, parks, and close to Wolf Swamp Elementary School. Enjoy three floors of versatile living space, including a walkout lower level with efficiency kitchen, full bath, laundry, game room, and office. This flexible space is ideal for an in-law apartment, guest suite, home office, or additional living area. The fabulous open floor plan creates an inviting flow and the perfect space for family and friends to gather. A standout feature is the sunroom addition off the kitchen, boasting a vaulted ceiling and opening directly to the composite deck and backyard complete with a new gazebo—an ideal spot to relax and enjoy the peaceful surroundings. Numerous updates add to the home's appeal, including freshly painted interiors and refinished wood floors. Newer in 2021: upgraded electrical panel, roof, gas water heater, composite deck, sunroom, and two A/C units, Home has Anderson windows and New Cellular blackout cordless blinds to be left for the buyers' enjoyment. Additional improvements include a new Bosch dishwasher, range hood and a freshly remodeled primary bath. With its spacious layout, flexible living options, thoughtful updates, and tranquil natural setting, this home offers comfort, functionality, and convenience in one wonderful package.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Swamp Elem. School | Glenbrook Middle School | Longmeadow High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $629,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas,Electric,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Wine Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Garage Refrigerator |
| Year Built | 1971 |
| Electric | Circuit Breakers |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2544439 |
| Waterfront Features | Stream |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public Schoo |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Wolf Swamp neighborhood |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | New |
| Directions | Off Wolf Swamp or Williams |
| High School | Longmeadow |
| City | Longmeadow |
| Disclosures | Seller has never used Sprinkler System in the past 2 years.. Seller is taking garage refrigerator,no full refrigerator in basement efficiency kitchen,wine fridge in basement to convey. Mass Save rece |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21000 |
| Carport Y/N | No |
| Elementary School | Wolf Swamp Elem. School |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 12438 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenbrook |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 643800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Open Floorplan,Slider,Game Room,Home Office-Separate Entry,Kitchen,Sun Room,Internet Available - Unknown |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Wood,Tile,Vinyl,Flooring - Wall to Wall Carpet,Flooring - Vinyl,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2527 |
| Half Baths | 1 |
| Laundry Features | Bathroom - Full,Flooring - Vinyl,Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 999 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Pantry,Countertops - Stone/Granite/Solid,French Doors,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Closet - Double |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Crown Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Stone/Ceramic Tile |
| Primary Bedroom Features | Bathroom - Full,Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Crown Molding |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Exterior Access,Open Floorplan |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Composite,Rain Gutters,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.48 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3526 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the