Property Attributes
- MLS#73512503
- TypeSingle Family
- Listing Status Active
- CountyHAMPSHIRE
- CityBelchertown
- NeighborhoodHigh Meadow Farm
- Zip01007
- StyleColonial
- Year Built2025
- Taxes$ 847
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.23 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Custom built with Many more amenities then homes in this price range. The builder has designed a well thought out floor plan with the buyers convenience and requirements in mind. An open floor plan perfect for entertaining with a custom staircase to the second floor living areas, large living room with propane fireplace, wainscotting moldings, hardwood floors throughout, kitchen with quartz countertops, tile back splash, center island with plenty of seating, upgraded stainless appliances, , large walk in pantry, dining area that leads to the trex deck, 4 good sized bedrooms, 2.5 baths including a master bath with ensuite tile flooring. Energy efficient with central air and propane heating. Large lot with plenty of room to roam. So many possibilities and near by amenities. Live in a subdivision plus another great feature of a new construction home everything is new and comes with a one year builders warranty which is a plus
| Price History | |
|---|---|
| 5/5/2026 | Listed $609,900 |
| 6/6/2026 | 2$599,900 |
| 6/24/2026 | 4$579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | r |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:272 L:80.02,4667077 |
| County | Hampshire |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | High Meadow Farm |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Federal - High Bluff |
| City | Belchertown |
| Disclosures | Seller is licensed Realtor,Seller has never lived in the home,Taxes are for the lot and will be reassessed,Propane tank is leased,some photos are virtually staged No escalation clauses or love lette |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10206 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 847 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 58400 |
| Certified Treated | None |
Interior Features
| Basement | Full,Concrete |
|---|---|
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Open Floorplan,Wainscoting |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Hardwood |
| Bedroom 2 Features | Walk-In Closet(s),Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Wainscoting |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot |
| Water Source | Private |
| Total Parking | 5 |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2100 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the