Property Attributes
- MLS#73570407
- TypeSingle Family
- Listing Status Active
- CountyHAMPSHIRE
- CityBelchertown
- NeighborhoodHigh Meadow Farm
- Zip01007
- StyleColonial
- Year Built2025
- Taxes$ 849
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.24 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to High Meadow Farms. This brand new colonial home custom built by Ms homes has so much style. Enter the home from the large farmers porch to the cozy open floor plan feel of this home. Hardwood though out with a living room that boasts a hand built fireplace mantel and wainscoting, dining room with slider to the good sized trex deck perfect to entertain or just enjoy your morning coffee, custom kitchen with stainless appliance, granite counter tops and plenty of storage in multiple cabinets with the soft close doors and drawers. The first floor also for convenience houses a half Bath, pantry and the laundry. Travel up the custom staircase to the second floor with all the good sized bedrooms including the master bedroom with master bath en suite and walk in closet. Propane heat and ac plus all the features of new plus the. option to live in a subdivision and a 1 year builders warranty.
| Price History | |
|---|---|
| 9/1/2026 | Listed $629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Vacuum System - Rough-in |
| Zoning | r |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4667079 |
| County | Hampshire |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | High Meadow Farm |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of federal St |
| City | Belchertown |
| Disclosures | Seller is a licensed Real Estate agent Seller has never lived in the home Taxes are for land only and will be reassessed Some photos are virtually staged Propane tank is leased No escalation clauses |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10463 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 849 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 58500 |
| Certified Treated | None |
Interior Features
| Basement | Full,Concrete |
|---|---|
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2200 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Open Floorplan,Wainscoting |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Deck - Exterior,Open Floorplan,Recessed Lighting,Wainscoting |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2200 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the