Property Attributes
- MLS#73564364
- TypeSingle Family
- Listing Status Active
- CountyHAMPSHIRE
- CityBelchertown
- NeighborhoodHigh Meadow Farm
- Zip01007
- StyleRanch
- Year Built2025
- Taxes$ 953
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.23 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located in the highly coveted high meadow farm this newly Constructed home built by a luxury builder with a superb location This ranch style home is perfect for someone who wants one floor living or the option to downsize.. Built sporting an open floor plan with cathedral ceilings and dimmable recessed lighting in the living room including a fireplace, dining room and Kitchen area combo perfect so everyone can have great conversation when entertaining, Hardwood floors throughout first floor plus 3 good sized bedrooms including a master bath with ensuite and first floor laundry. This home has forced propane heating, central air, plumbed for central vac, large trex deck perfect for extending your entertaining space all on a good sized lot. Another great feature of a new construction home everything is new and comes with a one year builders warranty Be the first one to make memories in this beautiful home.
| Price History | |
|---|---|
| 8/17/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Vacuum System - Rough-in |
| Zoning | r |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4667055 |
| County | Hampshire |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | High Meadow Farm |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of federal St |
| City | Belchertown |
| Disclosures | Seller is licensed realtor,seller has never lived in home. Taxes are for land only and will be reassessed Some photos are virtually staged Propane tank is leased No escalation clauses or love letters |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10110 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 953 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 65700 |
| Certified Treated | None |
Interior Features
| Basement | Full,Concrete |
|---|---|
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Vaulted Ceiling(s),Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Vaulted Ceiling(s),Flooring - Hardwood,Open Floorplan,Wainscoting |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Vaulted Ceiling(s),Flooring - Hardwood,Wainscoting |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Patio |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1800 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the